Historic Brawl | Vorinclex, Monstrous Raider | Value you own: 0 % |
---|---|---|
137 | 137 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Garruk, Unleashed | 0 / 1 | 0.7 | 0.7 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Vivien, Monsters' Advocate | 0 / 1 | 4.71 | 4.71 | 1 Mythic |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Neverwinter Dryad | 0 / 1 | 0.05 | 0.05 | 1 Common |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Tajuru Blightblade | 0 / 1 | 0.04 | 0.04 | 1 Common |
Moss Viper | 0 / 1 | 0.05 | 0.05 | 1 Common |
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 | 1 Common |
Elvish Warmaster | 0 / 1 | 1.67 | 1.67 | 1 Rare |
Prosperous Innkeeper | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Dragonsguard Elite | 0 / 1 | 0.05 | 0.05 | 1 Rare |
Nessian Hornbeetle | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Fynn, the Fangbearer | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Bloodline Pretender | 0 / 1 | 0.66 | 0.66 | 1 Uncommon |
Circle of Dreams Druid | 0 / 1 | 5.67 | 5.67 | 1 Rare |
Evolution Sage | 0 / 1 | 1.14 | 1.14 | 1 Uncommon |
Augur of Autumn | 0 / 1 | 3.1 | 3.1 | 1 Rare |
Scute Swarm | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Oran-Rief Ooze | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Honor Troll | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Dryad of the Ilysian Grove | 0 / 1 | 6.25 | 6.25 | 1 Rare |
Marwyn, the Nurturer | 0 / 1 | 2.97 | 2.97 | 1 Rare |
Yorvo, Lord of Garenbrig | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Azusa, Lost but Seeking | 0 / 1 | 4.96 | 4.96 | 1 Rare |
Migratory Greathorn | 0 / 1 | 0.1 | 0.1 | 1 Common |
Gemrazer | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Ornery Dilophosaur | 0 / 1 | 0.11 | 0.11 | 1 Common |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Oakhame Adversary | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Iridescent Hornbeetle | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Questing Beast | 0 / 1 | 4.0 | 4.0 | 1 Mythic |
Toski, Bearer of Secrets | 0 / 1 | 4.51 | 4.51 | 1 Rare |
Renata, Called to the Hunt | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Spirit of the Aldergard | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Epitaph Golem | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Ironscale Hydra | 0 / 1 | 1.36 | 1.36 | 1 Rare |
Ashaya, Soul of the Wild | 0 / 1 | 9.58 | 9.58 | 1 Mythic |
Aggressive Mammoth | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Kogla, the Titan Ape | 0 / 1 | 3.01 | 3.01 | 1 Rare |
Gargos, Vicious Watcher | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Rampaging Brontodon | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Vorinclex, Voice of Hunger | 0 / 1 | 7.28 | 7.28 | 1 Mythic |
Snakeskin Veil | 0 / 1 | 0.09 | 0.09 | 1 Common |
Inscription of Abundance | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Roiling Regrowth | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Clear Shot | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Invigorating Surge | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Survivors' Bond | 0 / 1 | 0.06 | 0.06 | 1 Common |
Unnatural Restoration | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Scale the Heights | 0 / 1 | 0.11 | 0.11 | 1 Common |
Vastwood Surge | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Monstrous Onslaught | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Goldvein Pick | 0 / 1 | 0.14 | 0.14 | 1 Common |
Heraldic Banner | 0 / 1 | 0.93 | 0.93 | 1 Uncommon |
Altar of the Pantheon | 0 / 1 | 0.13 | 0.13 | 1 Common |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Maskwood Nexus | 0 / 1 | 3.07 | 3.07 | 1 Rare |
Helm of the Host | 0 / 1 | 4.82 | 4.82 | 1 Rare |
Esika's Chariot | 0 / 1 | 3.46 | 3.46 | 1 Rare |
Season of Growth | 0 / 1 | 0.33 | 0.33 | 1 Uncommon |
Setessan Training | 0 / 1 | 0.07 | 0.07 | 1 Common |
Warbriar Blessing | 0 / 1 | 0.03 | 0.03 | 1 Common |
Ranger Class | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Colossal Majesty | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Hydra's Growth | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Blanchwood Armor | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Parallel Lives | 0 / 1 | 23.0 | 23.0 | 1 Rare |
Snow-Covered Forest | 0 / 26 | 15.34 | 15.34 | 26 Common |
MTGA:
You need
5 Mythic26 Rare
25 Uncommon
43 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Vorinclex, Monstrous Raider
Deck
1 Nissa, Who Shakes the World
1 Vivien, Monsters' Advocate
1 Gilded Goose
1 Neverwinter Dryad
1 Llanowar Elves
1 Tajuru Blightblade
1 Moss Viper
1 Druid of the Cowl
1 Elvish Warmaster
1 Prosperous Innkeeper
1 Dragonsguard Elite
1 Nessian Hornbeetle
1 Ilysian Caryatid
1 Fynn, the Fangbearer
1 Bloodline Pretender
1 Circle of Dreams Druid
1 Evolution Sage
1 Augur of Autumn
1 Scute Swarm
1 Oran-Rief Ooze
1 Honor Troll
1 Dryad of the Ilysian Grove
1 Marwyn, the Nurturer
1 Yorvo, Lord of Garenbrig
1 Azusa, Lost but Seeking
1 Migratory Greathorn
1 Gemrazer
1 Ornery Dilophosaur
1 Beast Whisperer
1 Oakhame Adversary
1 Iridescent Hornbeetle
1 Questing Beast
1 Toski, Bearer of Secrets
1 Renata, Called to the Hunt
1 Spirit of the Aldergard
1 Epitaph Golem
1 Ironscale Hydra
1 Ashaya, Soul of the Wild
1 Aggressive Mammoth
1 Kogla, the Titan Ape
1 Gargos, Vicious Watcher
1 Rampaging Brontodon
1 Beanstalk Giant
1 Vorinclex, Voice of Hunger
1 Snakeskin Veil
1 Inscription of Abundance
1 Roiling Regrowth
1 Clear Shot
1 Invigorating Surge
1 Into the North
1 Survivors' Bond
1 Unnatural Restoration
1 Bala Ged Recovery
1 Cultivate
1 Scale the Heights
1 Vastwood Surge
1 Monstrous Onslaught
1 Goldvein Pick
1 Heraldic Banner
1 Altar of the Pantheon
1 Replicating Ring
1 Maskwood Nexus
1 Helm of the Host
1 Esika's Chariot
1 Season of Growth
1 Setessan Training
1 Warbriar Blessing
1 Ranger Class
1 Colossal Majesty
1 Hydra's Growth
1 Blanchwood Armor
1 Parallel Lives
26 Snow-Covered Forest